|
| Stromtarif | Tariftyp | Verfügbarkeit | |
| FAMplus | normal | Sw Viernheim - Versorgungsgebiet | |
| FAMplus City | normal | Sw Viernheim - Citygebiet | |
| FAMplus Regional | normal | Sw Viernheim - Regionalgebiet | |
| Grundversorgung | normal | Sw Viernheim - Versorgungsgebiet | |
| Grundversorgung mit Einzugsermächtigung | normal | Sw Viernheim - Versorgungsgebiet | |
| Grundversorgung mit Schwachlast | normal | Sw Viernheim - Versorgungsgebiet | |
| Grundversorgung mit Schwachlast mit Einzugsermächtigung | normal | Sw Viernheim - Versorgungsgebiet | |
| SOLOplus | normal | Sw Viernheim - Versorgungsgebiet | |
| SOLOplus City | normal | Sw Viernheim - Citygebiet | |
| SOLOplus Regional | normal | Sw Viernheim - Regionalgebiet | |
| Umwelt Windkraft | Ökostrom | Sw Viernheim - Versorgungsgebiet | |
| Umwelt Windkraft Regional | Ökostrom | Sw Viernheim - Regionalgebiet | |
| Bemerkungen: Bitte überprüfen Sie vor der Anmeldung, ob der Tarif für Ihre Postleitzahl verfügbar ist.
Stromtarife für Gewerbe | |||
| Stromtarif | Tariftyp | Verfügbarkeit | |
| Grundversorgung | normal | Sw Viernheim - Versorgungsgebiet | |
| Grundversorgung mit Einzugsermächtigung | normal | Sw Viernheim - Versorgungsgebiet | |
| Grundversorgung mit Schwachlast | normal | Sw Viernheim - Versorgungsgebiet | |
| Grundversorgung mit Schwachlast mit Einzugsermächtigung | normal | Sw Viernheim - Versorgungsgebiet | |