|
| Stromtarif | Tariftyp | Verfügbarkeit | |
| Grundversorgung | normal | Stadtwerke Passau - Versorgungsgebiet | |
| Grundversorgung mit Schwachlast | normal | Stadtwerke Passau - Versorgungsgebiet | |
| MiniS | normal | Stadtwerke Passau - Versorgungsgebiet | |
| MiniS | normal | Stadtwerke Passau - Vertriebsgebiet E.ON Bayern | |
| MiniS Gib8 | normal | Stadtwerke Passau - Versorgungsgebiet | |
| ÖkoStrom+ | Ökostrom | Stadtwerke Passau - Versorgungsgebiet | |
| ÖkoStrom+ | Ökostrom | Stadtwerke Passau - Vertriebsgebiet E.ON Bayern | |
| Strom+ | normal | Stadtwerke Passau - Versorgungsgebiet | |
| Strom+ | normal | Stadtwerke Passau - Vertriebsgebiet E.ON Bayern | |
| Strom+ Gib8 | normal | Stadtwerke Passau - Versorgungsgebiet | |
| Bemerkungen: Bitte überprüfen Sie vor der Anmeldung, ob der Tarif für Ihre Postleitzahl verfügbar ist.
Stromtarife für Gewerbe | |||
| Stromtarif | Tariftyp | Verfügbarkeit | |
| Grundversorgung | normal | Stadtwerke Passau - Versorgungsgebiet | |
| Grundversorgung mit Schwachlast | normal | Stadtwerke Passau - Versorgungsgebiet | |
| ÖkoStrom+ | Ökostrom | Stadtwerke Passau - Versorgungsgebiet | |
| ÖkoStrom+ | Ökostrom | Stadtwerke Passau - Vertriebsgebiet E.ON Bayern | |
| Strom+ | normal | Stadtwerke Passau - Versorgungsgebiet | |
| Strom+ | normal | Stadtwerke Passau - Vertriebsgebiet E.ON Bayern | |
| Strom+ Gib8 | normal | Stadtwerke Passau - Versorgungsgebiet | |