|
| Stromtarif | Tariftyp | Verfügbarkeit | |
| Eichstätt-Flexi | normal | Stadtwerke Eichstätt - Versorgungsgebiet | |
| Eichstätt-Flexi energreen | Ökostrom | Stadtwerke Eichstätt - Versorgungsgebiet | |
| Eichstätt-Privat | normal | Stadtwerke Eichstätt - Versorgungsgebiet | |
| Eichstätt-Privat energreen | Ökostrom | Stadtwerke Eichstätt - Versorgungsgebiet | |
| Eichstätt-Profi | normal | Stadtwerke Eichstätt - Versorgungsgebiet | |
| Eichstätt-Profi energreen | Ökostrom | Stadtwerke Eichstätt - Versorgungsgebiet | |
| Eichstätt-Single | normal | Stadtwerke Eichstätt - Versorgungsgebiet | |
| Eichstätt-Single energreen | Ökostrom | Stadtwerke Eichstätt - Versorgungsgebiet | |
| Grundversorgung | normal | Stadtwerke Eichstätt - Versorgungsgebiet | |
| Bemerkungen: Bitte überprüfen Sie vor der Anmeldung, ob der Tarif für Ihre Postleitzahl verfügbar ist.
Stromtarife für Gewerbe | |||
| Stromtarif | Tariftyp | Verfügbarkeit | |
| Eichstätt-Flexi | normal | Stadtwerke Eichstätt - Versorgungsgebiet | |
| Eichstätt-Profi | normal | Stadtwerke Eichstätt - Versorgungsgebiet | |
| Grundversorgung | normal | Stadtwerke Eichstätt - Versorgungsgebiet | |