|
| Stromtarif | Tariftyp | Verfügbarkeit | |
| Grundversorgung | normal | Stadtwerke Pirmasens - Versorgungsgebiet | |
| Grundversorgung mit Schwachlast | normal | Stadtwerke Pirmasens - Versorgungsgebiet | |
| SWPS Family | normal | Stadtwerke Pirmasens - Versorgungsgebiet | |
| SWPS Family mit jährl. Vorauskasse | normal | Stadtwerke Pirmasens - Versorgungsgebiet | |
| SWPS Family mit 1/2 j. Vorauskasse | normal | Stadtwerke Pirmasens - Versorgungsgebiet | |
| SWPS Family Natur mit 1/2 j. Vorauskasse | Ökostrom | Stadtwerke Pirmasens - Versorgungsgebiet | |
| SWPS Family Natur mit jährl. Vorauskasse | Ökostrom | Stadtwerke Pirmasens - Versorgungsgebiet | |
| SWPS Family+ Natur | Ökostrom | Stadtwerke Pirmasens - Versorgungsgebiet | |
| SWPS Privat Natur Tag & Nacht | Ökostrom | Stadtwerke Pirmasens - Versorgungsgebiet | |
| SWPS Privat Natur Tag & Nacht mit 1/2 j. Vorauskasse | Ökostrom | Stadtwerke Pirmasens - Versorgungsgebiet | |
| SWPS Privat Natur Tag & Nacht mit jährl. Vorauskasse | Ökostrom | Stadtwerke Pirmasens - Versorgungsgebiet | |
| SWPS Privat Tag & Nacht | normal | Stadtwerke Pirmasens - Versorgungsgebiet | |
| SWPS Privat Tag & Nacht mit 1/2 j. Vorauskasse | normal | Stadtwerke Pirmasens - Versorgungsgebiet | |
| SWPS Privat Tag & Nacht mit jährl. Vorauskasse | normal | Stadtwerke Pirmasens - Versorgungsgebiet | |
| SWPS-Single | normal | Stadtwerke Pirmasens - Versorgungsgebiet | |
| SWPS-Single mit 1/2 j. Vorauskasse | normal | Stadtwerke Pirmasens - Versorgungsgebiet | |
| SWPS-Single mit jährl. Vorauskasse | normal | Stadtwerke Pirmasens - Versorgungsgebiet | |
| SWPS-Single Natur mit j. Vorauskasse | Ökostrom | Stadtwerke Pirmasens - Versorgungsgebiet | |
| SWPS-Single+ Natur | Ökostrom | Stadtwerke Pirmasens - Versorgungsgebiet | |
| SWPS-Single+ Natur mit 1/2 j. Vorauskasse | Ökostrom | Stadtwerke Pirmasens - Versorgungsgebiet | |
| Bemerkungen: Bitte überprüfen Sie vor der Anmeldung, ob der Tarif für Ihre Postleitzahl verfügbar ist.
Stromtarife für Gewerbe | |||
| Stromtarif | Tariftyp | Verfügbarkeit | |
| Grundversorgung | normal | Stadtwerke Pirmasens - Versorgungsgebiet | |
| Grundversorgung mit Schwachlast | normal | Stadtwerke Pirmasens - Versorgungsgebiet | |
| SWPS Profi | normal | Stadtwerke Pirmasens - Versorgungsgebiet | |
| SWPS Profi Natur | Ökostrom | Stadtwerke Pirmasens - Versorgungsgebiet | |
| SWPS Profi Natur mit 1/2 jährl. Vorauskasse | Ökostrom | Stadtwerke Pirmasens - Versorgungsgebiet | |
| SWPS Profi Natur mit jährl. Vorauskasse | Ökostrom | Stadtwerke Pirmasens - Versorgungsgebiet | |
| SWPS Profi Natur Tag & Nacht | Ökostrom | Stadtwerke Pirmasens - Versorgungsgebiet | |
| SWPS Profi Tag & Nacht | normal | Stadtwerke Pirmasens - Versorgungsgebiet | |
| SWPS Profi mit 1/2 jährl. Vorauskasse | normal | Stadtwerke Pirmasens - Versorgungsgebiet | |
| SWPS Profi mit jährl. Vorauskasse | normal | Stadtwerke Pirmasens - Versorgungsgebiet | |
| SWPS Profi Natur Tag & Nacht mit 1/2 jährl. Vorauskasse | Ökostrom | Stadtwerke Pirmasens - Versorgungsgebiet | |
| SWPS Profi Natur Tag & Nacht mit jährl. Vorauskasse | Ökostrom | Stadtwerke Pirmasens - Versorgungsgebiet | |
| SWPS Profi Tag & Nacht mit 1/2 jährl. Vorauskasse | normal | Stadtwerke Pirmasens - Versorgungsgebiet | |
| SWPS Profi Tag & Nacht mit jährl. Vorauskasse | normal | Stadtwerke Pirmasens - Versorgungsgebiet | |